Golf Buddy Pro GPS Range Finder
|
4 new or used available from $149.00
Average customer review:(58 customer reviews)
Product Description
The Golf Buddy® Pro GPS displays your remaining yardage throughout the course, from greens, bunkers, and more. It also includes built-in score tracking and offers unique automatic course and hole recognition so you don't have to fiddle with buttons as you play. It features an outdoor readable display and is impact resistant, ultra-light, and water resistant.
Product Details
- Amazon Sales Rank: #37250 in Sports & Outdoors
- Size: Each
- Brand: Golf Buddy
- Model: DSC-GB200
- Released on: 2008-05-15
- Format: CD
Features
- Golf rangefinder with true GPS capabilities and automatic course and hole recognition
- Comes preloaded with all available courses in North America
- Dynamic green view that changes the shape of the green, depending on your approach
- Monochrome screen; waterproof construction
- Rechargeable battery with AAA battery backup
Editorial Reviews
Amazon.com Product Description
Take the guess-work out of your golf game with the Golf Buddy Pro, a true GPS unit with automatic course and hole recognition. It comes preloaded with all available courses in North America--no annual or course download fees required--and has a storage capability of up to 20,000 courses for adding more courses from all over the world. The GolfBuddy's large, easy-to-read screen gives you the exact distance to greens, bunkers, lakes, lay-up points, and hazards. Other features include a lithium-polymer rechargeable battery with AAA battery backup, a score tracking module, target icon screen with one-hole positioning, waterproof design, and multi-lingual display.
The Golf Buddy features a dynamic green view that changes the shape of the green, depending on your angle of approach. Target information is already preloaded, and the Golf Buddy offers customizable target technology that lets you add up to 11 of your own custom targets. With its automatic course and hole recognition feature, there's no need for aiming or manual operation to obtain distance information to the green.
![]() All distances are provided simultaneously from any direction as you approach the green. You can then frame your shot in a much larger target area and select the best club.. |
![]() As you move to the tee box, the GolfBuddy automatically displays the course name, hole number, par, and distance remaining to the green.. |
Buying Guide
Amazon.com Golf GPS Guide
Staying Linked in on the Links
Having a golf GPS unit in your bag is a bit like playing with your very own PGA-quality caddie. These little electronic wonders have evolved a great deal since the USGA deemed them legal for tournament play in 2005. Most models these days can provide you with quick and accurate information regarding distance to the hole and other targets and hazards; length of prior shots (often storable for future reference); course layout; distance to the front, middle, and back of the green; and more.
With a wide range of golf GPS device, feature, and subscription choices available on the market today, finding one that's right for you can be like finding the middle of the fairway when the winds are swirling. Amazon.com has put together a list of the top GPS units and their key specifications, below, to help you select your ideal model.
| Navigating Your Options | ||||
| Unit | Available Courses/Capacity | Membership Fees | Screen | Battery Type/Life |
| Bushnell Golf GPS 368100 Yardage Pro | 12,000 (download up to 100 annually)/10 | $34.99 annually | Black and white backlit LCD | Rechargeable lithium ion/16 hours |
| Bushnell Neo Golf GPS | 12,000 (download up to 100 annually)/10 | $34.99 annually | 2.1-inch, black and white backlit LCD | Rechargeable lithium ion/16 hours |
| Bushnell Yardage Pro Golf GPS | 12,000 (download up to 100 annually)/10 | $34.99 annually | Black and white backlit LCD | Rechargeable lithium ion/16 hours |
| Bushnell Yardage Pro XG Golf GPS | 12,000 (download up to 100 annually)/20 | $34.99 annually | 2.2-inch, high-contrast black and white LCD | Rechargeable lithium ion/16 hours |
| Bushnell Yardage Pro XGC Golf GPS | 12,000 (download up to 100 annually) | $34.99 annually | 2.2-inch, high-resolution backlit color LCD | Rechargeable lithium ion/16 hours |
| Callaway Golf uPro Golf GPS | 18,000/50 | None | 320x240 high-resolution color LCD | Rechargeable lithium ion/12 hours |
| Callaway Golf uPro Go GPS | 18,000 pre-loaded | One-time $49.99 activation fee | 240x320 high-resolution color LCD | Rechargeable lithium ion/10-12 hours |
| Garmin Approach G3 GPS-Enabled Golf Handheld | 12,000/unlimited | None | 160x240 transflective color TFT touchscreen | Two AA batteries/up to 15 hours using NiMH or lithium |
| Garmin Approach G5 GPS-Enabled Golf Handheld | 12,000/unlimited | None | 240x400 transflective color TFT touchscreen | Two AA batteries/up to 15 hours using NiMH or lithium |
| GolfBuddy Plus GPS Rangefinder | Over 14,000/1,000 | None | High-resolution black/white LCD | Rechargeable lithium-polymer |
| Golf Buddy Pro GPS Range Finder | All available courses in North America/20,000 | None | High-resolution black/white LCD | Rechargeable lithium-polymer with AAA backup |
| Golf Buddy Tour GPS Range Finder | All available courses in North America/20,000 | None | Backlit color LCD | Rechargeable lithium-polymer with AAA backup/14 hours |
| GolfLogix GPS by Garmin (2008 Model) | 15,000/20 | $39.95 annually | 1.25-by-2.25-inch backlit black and white LCD | Two AA/22 hours |
| GolfLogix GPS Smart Phone Membership and Ultimate Retail Accessory Kit | 24,000/varies by smartphone | $39.95 annually | N/A | N/A |
| GPS Golf Guru 4 Precise GPS/PDA Golf Rangefinder with Multi-application capabilities | 20,000/200 | None | 3.5-inch full color touchscreen | Rechargeable/14 hours |
| IZZO Swami 1500 Golf GPS Unit | 12,000/10 | $9.99 annually | Black and white LCD | Rechargeable lithium ion/12 hours |
| OnPar Golf Touchscreen GPS | 13,000/300 | None | Full color backlit touchscreen | Rechargeable lithium ion |
| SkyCaddie SG2.5 Golf GPS (Black) | 16,000/varies based on membership plan | $29.95-129.95 annually, depending on plan | 120x80 backlit black and white LCD | Rechargeable lithium ion/14 hours |
| Sky Caddie SG3.5V GPS Unit | 16,000/20 | $29.95-129.95 annually, depending on plan | High-resolution 2.2-inch backlit color LCD | Three AAA |
| SkyCaddie SG5 Golf GPS (Black) | 16,000/10 | $29.95-129.95 annually, depending on plan | 220x176 high-resolution backlit color LCD | Rechargeable lithium ion/14 hours |
| SkyCaddie SGX Golf GPS | 30,000 pre-loaded | $29.95-129.95 annually, depending on plan | Three-inch, high-resolution transflective TFT-LCD screen | Rechargeable lithium ion/14 hours |
| Sonocaddie Auto Play Golf GPS | Pre-loaded with 18,000/30,000 | None | 220x176 high-resolution backlit color LCD | Rechargeable lithium ion/12 hours |
| Sonocaddie V300 Color GPS Unit | 22,000/30 | One-time $29.95 or $49.95 fee, depending on plan, or $5 per course after first five free downloads | 2.2-inch high-resolution backlit color LCD | Rechargeable lithium ion/15 hours |
| Sonocaddie XV2 Personal Golf GPS | 22,000/20 | One-time $29.95 or $49.95 fee, depending on plan, or $5 per course after first five free downloads | Black and white LCD | Three AAA/10 hours |
| Sureshot GPS Golf System | 14,000/10 | $29.95-199.95 annually, depending on plan | Full color backlit LCD | Rechargeable lithium ion/typically lasts for 36 holes |



